Datasets & Downloads
Access anonymised macro adoption datasets across countries and study cycles. Download raw XLSX files or JSON for deeper analysis.
| Dataset | Study | Cycle | Size | Updated | Actions |
|---|---|---|---|---|---|
🇧🇷 Brazil 1 respondents • 55 items | Policy EnvironmentActive Assesses government policies and mandates | 2025 Q4 | 12.9 KB | Dec 3, 2025 | |
🇨🇦 Canada 1 respondents • 49 items | Policy EnvironmentActive Assesses government policies and mandates | 2025 Q4 | 10.5 KB | Dec 3, 2025 | |
🇨🇴 Colombia 1 respondents • 43 items | Policy EnvironmentActive Assesses government policies and mandates | 2025 Q4 | 12.6 KB | Dec 3, 2025 | |
🇪🇨 Ecuador 1 respondents • 21 items | Policy EnvironmentActive Assesses government policies and mandates | 2025 Q4 | 9.4 KB | Dec 3, 2025 | |
🇲🇽 Mexico 1 respondents • 24 items | Policy EnvironmentActive Assesses government policies and mandates | 2025 Q4 | 9.6 KB | Dec 3, 2025 | |
🇵🇪 Peru 1 respondents • 50 items | Policy EnvironmentActive Assesses government policies and mandates | 2025 Q4 | 10.7 KB | Dec 3, 2025 | |
🇹🇳 Tunisia 30 respondents • 47 items | Organisational AdoptionActive Measures BIM adoption at the organizational level | 2025 Q3 | 66.4 KB | Sep 1, 2025 | |
🇧🇷 Brazil 35 respondents • 44 items | Organisational AdoptionActive Measures BIM adoption at the organizational level | 2025 Q3 | 78.2 KB | Sep 1, 2025 | |
🇨🇴 Colombia 44 respondents • 47 items | Organisational AdoptionActive Measures BIM adoption at the organizational level | 2025 Q3 | 98.1 KB | Sep 1, 2025 | |
🇪🇨 Ecuador 28 respondents • 47 items | Organisational AdoptionActive Measures BIM adoption at the organizational level | 2025 Q3 | 62.1 KB | Sep 1, 2025 | |
🇬🇧 United Kingdom 19 respondents • 39 items | Education LandscapeActive Surveys BIM education and training availability | 2025 Q3 | 45.2 KB | Aug 12, 2025 | |
🇲🇽 Mexico 65 respondents • 47 items | Organisational AdoptionActive Measures BIM adoption at the organizational level | 2025 Q2 | 140.6 KB | May 18, 2025 | |
🇪🇨 Ecuador 19 respondents • 40 items | Education LandscapeActive Surveys BIM education and training availability | 2025 Q2 | 39.5 KB | May 18, 2025 | |
🇲🇽 Mexico 27 respondents • 40 items | Education LandscapeActive Surveys BIM education and training availability | 2025 Q2 | 57.4 KB | May 18, 2025 | |
🇨🇴 Colombia 19 respondents • 40 items | Education LandscapeActive Surveys BIM education and training availability | 2025 Q2 | 43.2 KB | May 18, 2025 | |
🇹🇳 Tunisia 19 respondents • 39 items | Education LandscapeActive Surveys BIM education and training availability | 2025 Q4 | 41.2 KB | Oct 16, 2024 | |
🇧🇷 Brazil 67 respondents • 40 items | Education LandscapeActive Surveys BIM education and training availability | 2025 Q3 | 134.6 KB | Aug 21, 2024 | |
🇵🇪 Peru 31 respondents • 40 items | Education LandscapeActive Surveys BIM education and training availability | 2025 Q3 | 63.0 KB | Aug 14, 2024 | |
🇵🇪 Peru 91 respondents • 47 items | Organisational AdoptionActive Measures BIM adoption at the organizational level | 2025 Q3 | 191.8 KB | Aug 14, 2024 |
Policy Environment • 2025 Q4
Policy Environment • 2025 Q4
Policy Environment • 2025 Q4
Policy Environment • 2025 Q4
Policy Environment • 2025 Q4
Policy Environment • 2025 Q4
Organisational Adoption • 2025 Q3
Organisational Adoption • 2025 Q3
Organisational Adoption • 2025 Q3
Organisational Adoption • 2025 Q3
Education Landscape • 2025 Q3
Organisational Adoption • 2025 Q2
Education Landscape • 2025 Q2
Education Landscape • 2025 Q2
Education Landscape • 2025 Q2
Education Landscape • 2025 Q4
Education Landscape • 2025 Q3
Education Landscape • 2025 Q3
Organisational Adoption • 2025 Q3
Important:
• All datasets are completely anonymised and do not contain any Personal Identifiable Information (PII).
• XLSX files are the original survey responses.
• JSON endpoints show the processed data and summaries.
• If you have any questions or need more information about the methodology, please visit BIMexcellence.org/macro/
