All
Aggregated Item Explorer - All Countries
Collated items from the O1, E1, and P1 item explorers for cross-study review.
Total items: 160O1: 47E1: 40P1: 73OA Year: 2025EL Year: 2025PE Cycle: 2025-Q4
Aggregated Item Explorer(7 items)
Showing 7 of 160
| ID | Study | Item Name | Action | |||
|---|---|---|---|---|---|---|
| 1 | O1 | Does your organisation use BIM models for Capturing and Representing? MACROo02 | 0.7 | 260 | 260 | |
| 2 | O1 | Does your organisation use BIM models for Constructing and Fabricating? MACROo05 | 2.2 | 258 | 258 | |
| 3 | O1 | Does your organisation use BIM models for Monitoring and Controlling? MACROo07 | 2.0 | 257 | 257 | |
| 4 | O1 | Does your organisation use BIM models for Operating and Maintaining? MACROo06 | 1.4 | 257 | 257 | |
| 5 | O1 | Does your organisation use BIM models for Planning and Designing? MACROo03 | 0.7 | 260 | 260 | |
| 6 | O1 | Does your organisation use BIM models for Simulating and Quantifying? MACROo04 | 0.9 | 260 | 260 | |
| 7 | O1 | Does your organisation use BIM models for linking Linking and Extending with other systems? MACROo08 | 2.2 | 258 | 258 |
