All
Aggregated Item Explorer - All Countries
Collated items from the O1, E1, and P1 item explorers for cross-study review.
Total items: 160O1: 47E1: 40P1: 73OA Year: 2025EL Year: 2025PE Cycle: 2025-Q4
Aggregated Item Explorer(7 items)
Showing 7 of 160
| ID | Study | Item Name | Action | |||
|---|---|---|---|---|---|---|
| 1 | E1 | What BIM content related to Capturing and Representing are taught* as part of this programme? MACRO | 0.7 | 646 | 183 | |
| 2 | E1 | What BIM content related to Constructing and Fabricating are taught* as part of this programme? MACRO | 2.7 | 197 | 179 | |
| 3 | E1 | What BIM content related to Interoperability are taught as part of this programme? MACRO | 1.8 | 311 | 182 | |
| 4 | E1 | What BIM content related to Operating and Maintaining are taught* as part of this programme? MACRO | 1.9 | 202 | 181 | |
| 5 | E1 | What BIM content related to Planning and Designing are taught* as part of this programme? MACRO | 1.5 | 520 | 183 | |
| 6 | E1 | What BIM content related to Simulating and Quantifying are taught* as part of this programme? MACRO | 1.8 | 1027 | 183 | |
| 7 | E1 | What general BIM contents are taught as part of this programme? MACRO | 0.4 | 386 | 183 |
