Datasets & Downloads
Access anonymised macro adoption datasets across countries and study cycles. Download raw XLSX files or JSON for deeper analysis. To cite the dashboard, use "BIMei (2026), Macro Adoption Dashboard, Macro Adoption Project, available from https://mad.bimexcellence.org, last checked [date]".
| Dataset | Study | Cycle | Size | Updated | Actions |
|---|---|---|---|---|---|
🇬🇹 Guatemala 12 respondents • 40 items | Education LandscapeActive Surveys BIM education and training availability | 2025 Q4 | 33.3 KB | Feb 18, 2026 | |
🇬🇹 Guatemala 37 respondents • 47 items | Organisational AdoptionActive Measures BIM adoption at the organizational level | 2025 Q4 | 89.7 KB | Feb 18, 2026 | |
🇬🇹 Guatemala 1 respondents • 25 items | Policy EnvironmentActive Assesses government policies and mandates | 2025 Q4 | 9.5 KB | Feb 18, 2026 | |
🇵🇪 Peru 1 respondents • 50 items | Policy EnvironmentActive Assesses government policies and mandates | 2025 Q4 | 10.7 KB | Jan 31, 2026 | |
🇲🇽 Mexico 1 respondents • 24 items | Policy EnvironmentActive Assesses government policies and mandates | 2025 Q4 | 9.6 KB | Jan 31, 2026 | |
🇪🇨 Ecuador 1 respondents • 21 items | Policy EnvironmentActive Assesses government policies and mandates | 2025 Q4 | 9.4 KB | Jan 31, 2026 | |
🇨🇴 Colombia 1 respondents • 43 items | Policy EnvironmentActive Assesses government policies and mandates | 2025 Q4 | 12.6 KB | Jan 31, 2026 | |
🇨🇦 Canada 1 respondents • 49 items | Policy EnvironmentActive Assesses government policies and mandates | 2025 Q4 | 10.5 KB | Jan 31, 2026 | |
🇧🇷 Brazil 1 respondents • 55 items | Policy EnvironmentActive Assesses government policies and mandates | 2025 Q4 | 12.9 KB | Jan 31, 2026 | |
🇹🇳 Tunisia 30 respondents • 47 items | Organisational AdoptionActive Measures BIM adoption at the organizational level | 2025 Q3 | 66.4 KB | Jan 31, 2026 | |
🇵🇪 Peru 91 respondents • 47 items | Organisational AdoptionActive Measures BIM adoption at the organizational level | 2025 Q3 | 191.8 KB | Jan 31, 2026 | |
🇲🇽 Mexico 65 respondents • 47 items | Organisational AdoptionActive Measures BIM adoption at the organizational level | 2025 Q2 | 140.6 KB | Jan 31, 2026 | |
🇪🇨 Ecuador 28 respondents • 47 items | Organisational AdoptionActive Measures BIM adoption at the organizational level | 2025 Q3 | 62.1 KB | Jan 31, 2026 | |
🇨🇴 Colombia 44 respondents • 47 items | Organisational AdoptionActive Measures BIM adoption at the organizational level | 2025 Q3 | 98.1 KB | Jan 31, 2026 | |
🇧🇷 Brazil 35 respondents • 44 items | Organisational AdoptionActive Measures BIM adoption at the organizational level | 2025 Q3 | 78.2 KB | Jan 31, 2026 | |
🇹🇳 Tunisia 19 respondents • 39 items | Education LandscapeActive Surveys BIM education and training availability | 2025 Q4 | 41.2 KB | Jan 31, 2026 | |
🇵🇪 Peru 31 respondents • 40 items | Education LandscapeActive Surveys BIM education and training availability | 2025 Q3 | 63.0 KB | Jan 31, 2026 | |
🇲🇽 Mexico 27 respondents • 40 items | Education LandscapeActive Surveys BIM education and training availability | 2025 Q2 | 57.4 KB | Jan 31, 2026 | |
🇬🇧 United Kingdom 19 respondents • 39 items | Education LandscapeActive Surveys BIM education and training availability | 2025 Q3 | 45.2 KB | Jan 31, 2026 | |
🇪🇨 Ecuador 19 respondents • 40 items | Education LandscapeActive Surveys BIM education and training availability | 2025 Q2 | 39.5 KB | Jan 31, 2026 | |
🇨🇴 Colombia 19 respondents • 40 items | Education LandscapeActive Surveys BIM education and training availability | 2025 Q2 | 43.2 KB | Jan 31, 2026 | |
🇧🇷 Brazil 67 respondents • 40 items | Education LandscapeActive Surveys BIM education and training availability | 2025 Q3 | 134.6 KB | Jan 31, 2026 |
Education Landscape • 2025 Q4
Organisational Adoption • 2025 Q4
Policy Environment • 2025 Q4
Policy Environment • 2025 Q4
Policy Environment • 2025 Q4
Policy Environment • 2025 Q4
Policy Environment • 2025 Q4
Policy Environment • 2025 Q4
Policy Environment • 2025 Q4
Organisational Adoption • 2025 Q3
Organisational Adoption • 2025 Q3
Organisational Adoption • 2025 Q2
Organisational Adoption • 2025 Q3
Organisational Adoption • 2025 Q3
Organisational Adoption • 2025 Q3
Education Landscape • 2025 Q4
Education Landscape • 2025 Q3
Education Landscape • 2025 Q2
Education Landscape • 2025 Q3
Education Landscape • 2025 Q2
Education Landscape • 2025 Q2
Education Landscape • 2025 Q3
Important:
• All datasets are completely anonymised and do not contain any Personal Identifiable Information (PII).
• XLSX files are the original survey responses.
• JSON endpoints show the processed data and summaries.
• If you have any questions or need more information about the methodology, please visit BIMexcellence.org/macro/
